| Part | Total Qty. | Description | Substitutions |
| R1 | 1 | 33K 1/4W Resistor | |
| R2 | 1 | 5K Pot | |
| R3 | 1 | 1.5K 1/4W Resistor | |
| C1 | 1 | 1uF 16V Electrolytic Capacitor | |
| Q1 | 1 | 2N3565 NPN Transistor | |
| M1 | 1 | 0-1 mA Analog Meter | |
| MISC | 1 | Case, Wire, Electrodes (See Nots) | |
- The electrodes can be alligator clips (although they can be painful), electrode pads (like the type they use in the hospital), or just wires and tape.
- To use the circuit, attach the electrodes to the back of the subjects hand, about 1 inch apart. Then, adjust the meter for a reading of 0. Ask the questions. You know the subject is lying when the meter changes
|
No comments:
Post a Comment